Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment I0018912
- Caller EAGAN, MN 55121
- Shipper FT RECOVERY, OH 45846
- Consignee CINCINNATI, OH 45241
- CONTAINER FANU1947377
- BOOKING 60583025
- PRO 4487411
- BOL FTR16792
- FB MSPA31421
- LIFT SERIAL 10593285
- LIFT SERIAL 10593282
- LIFT SERIAL 10593281
- LIFT SERIAL 10609074
- BOL NB100423080624
- BOL NB100423080624
- BOL NB100423081134
- BOL NB101223151408
- FB 13366998
- FB 13366999
- FB 13367019
- FB 13367183
- FB 13367258
- FB 13367259
- FB 13371370
- FB 13371597
Delivered
Wednesday, November 01st, 2023
at 6:26 am
History
Date | Activity | Location |
---|---|---|
11/01/2023 06:26 am | COMPLETE - COMPLETED | RHOHCINS - NS - CINCINNATI, OH |
11/01/2023 06:26 am | DEPCON - DEPART CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
11/01/2023 06:26 am | ARRCON - ARRIVED CONSIGNEE | RHOHCINS - NS - CINCINNATI, OH |
10/27/2023 04:13 pm | SPTLD - SPOTTED LOADED | 45069 - WEST CHESTER, OH |
10/27/2023 02:03 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
10/27/2023 02:03 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
10/25/2023 05:20 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
10/24/2023 05:13 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
10/18/2023 03:02 pm | AVAIL - AVAILABLE | FTR - FTR TERMINAL, OH |
10/18/2023 03:02 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
Tracking information provided Sunday, April 27th, 2025 at 7:41 pm EDT